About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
---------------------------------------------------------
3rd New York Masters Action USA (USA), 2 iv 2002
---------------------------------------------------------
1 2 3 4 Total
---------------------------------------------------------
1. Schmaltz, Ro g 2550 +16 + 8 + 6 = 2 3.5 ($193)
2. Shahade, Greg m 2515 +15 + 3 + 4 = 1 3.5 ($193)
3. Novikov, Igor g 2686 +12 - 2 +13 + 9 3.0 ($65)
4. Stripunsky, A g 2657 +13 + 7 - 2 = 6 2.5
5. Lapshun, Yury f 2465 = 9 - 6 +16 +12 2.5
6. Benen, Samson 2287 +11 + 5 - 1 = 4 2.5
7. Schneider, D f 2541 +14 - 4 =12 =10 2.0
8. D'Arruda, R f 2422 +10 - 1 - 9 +14 2.0
9. Privman, Boris f 2249 = 5 =11 + 8 - 3 2.0
10. Feldman, Boris 2229 - 8 +16 =11 = 7 2.0
11. Gruenfeld, Y g 2628 - 6 = 9 =10 =13 1.5
12. Sarkar, Justin m 2401 - 3 +15 = 7 - 5 1.5
13. Bonin, Jay R m 2375 - 4 +14 - 3 =11 1.5
14. Young, Ronald f 2272 - 7 -13 +15 - 8 1.0
15. Grechikhin, V 2252 - 2 -12 -14 +16 1.0
16. Stamnov, A 2268 - 1 -10 - 5 -15 0.0
|
|