About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
----------------------------------------------------------------
5th New York Masters Action USA (USA), 16 iv 2002
----------------------------------------------------------------
1 2 3 4 Total
----------------------------------------------------------------
1. Novikov, Igor A g 2680 + 9 = 6 = 4 + 5 3.0 (107.50)
2. Kacheishvili, G g 2669 +10 = 5 + 7 = 3 3.0 (107.50)
3. Stripunsky, A g 2630 +15 = 4 + 6 = 2 3.0 (107.50)
4. Ippolito, Dean m 2454 +12 = 3 = 1 + 7 3.0 (107.50)
5. Rohde, Michael g 2506 +11 = 2 + 9 - 1 2.5
6. Shahade, Greg m 2521 + 8 = 1 - 3 +10 2.5
7. D'Arruda, R f 2410 +14 +13 - 2 - 4 2.0
8. Privman, Boris f 2275 - 6 +14 =11 = 9 2.0
9. Bonin, Jay R m 2384 - 1 +12 - 5 = 8 1.5
10. Eisen, Lewis 2307 - 2 =11 +13 - 6 1.5
11. Furdzik, Rafal 2230 - 5 =10 = 8 =12 1.5
12. Pader, Douglas 2211 - 4 - 9 +14 =11 1.5
13. Figler, Ilye f 2296 = - 7 -10 =14 1.0
14. Rosenberg, Evan 2014 - 7 - 8 -12 =13 0.5
15. Young, Ronald f 2279 - 3 --- --- --- 0.0
|
|