About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
---------------------------------------------------------------------
6th New York Masters Action USA (USA), 23 iv 2002
---------------------------------------------------------------------
1 2 3 4 Total
---------------------------------------------------------------------
1. Yudasin, Leonid g ISR 2669 + 9 + 6 + 7 - 2 3.0 ($145)
2. Ariel, Donny f USA 2430 +11 - 3 +12 + 1 3.0 ($145)
3. D'Arruda, Ricardo D f ARG 2435 - 4 + 2 + 9 + 7 3.0 ($145)
4. Novikov, Igor A g USA 2685 + 3 = 5 - 8 +10 2.5
5. Stripunsky, Alexander g USA 2636 +13 = 4 - 6 + 8 2.5
6. Rao, Vivek m USA 2530 +14 - 1 + 5 = 2.5
7. Kacheishvili, Giorgi g GEO 2660 +12 + 8 - 1 - 3 2.0
8. Shahade, Gregory m USA 2515 +10 - 7 + 4 - 5 2.0
9. Bonin, Jay R m USA 2383 - 1 +14 - 3 +11 2.0
10. Pader, Douglas USA 2223 - 8 =12 +13 - 4 1.5
11. Lenderman, Alex USA 2075 - 2 =13 +14 - 9 1.5
12. Milman, Lev USA 2286 - 7 =10 - 2 = 1.0
13. Privman, Boris f USA 2256 - 5 =11 -10 =14 1.0
14. Furdzik, Rafal USA 2220 - 6 - 9 -11 =13 0.5
|
|