About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-------------------------------------------------------------
9th New York Masters Action USA (USA), 14 v 2002
-------------------------------------------------------------
1 2 3 4 Total
-------------------------------------------------------------
1. Stripunsky, A g 2637 + 8 + 7 + 5 = 2 3.5 ($280)
2. Novikov, Igor g 2668 + 6 =11 + 4 = 1 3.0 ($ 70)
3. Yudasin, Leonid g 2666 +16 - 4 +11 - 7 3.0 ($ 70)
4. Lapshun, Yury f 2450 +10 + 3 - 2 + 8 3.0 ($ 70)
5. Shahade, Greg m 2554 + 9 +14 - 1 = 6 2.5
6. Bonin, Jay R m 2376 - 2 + 9 +12 = 5 2.5
7. Sarkar, Justin m 2435 +13 - 1 +10 - 3 2.0
8. Young, Ronald f 2270 - 1 +13 +14 - 4 2.0
9. Milman, Lev 2277 - 5 - 6 +15 +11 2.0
10. Privman, Boris f 2265 - 4 +15 - 7 +14 2.0
11. Ariel, Donny f 2447 +12 = 2 - 3 - 9 1.5
12. Furdzik, Rafal 2209 -11 +16 - 6 =13 1.5
13. Zimbeck, David 2127 - 7 - 8 +16 =12 1.5
14. Pader, Douglas 2221 +15 - 5 - 8 -10 1.0
15. D'Arruda, R f 2437 -14 -10 - 9 =16 0.5
16. Eisen, Lewis 2308 - 3 -12 -13 =15 0.5
|
|