About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
--------------------------------------------------------------
10th New York Masters Action USA (USA), 21 v 2002
--------------------------------------------------------------
1 2 3 4 Total
--------------------------------------------------------------
1. Novikov, Igor A g 2668 + 9 = 4 +13 = 2 3.0 ($85)
2. Wojtkiewicz, A g 2669 + 6 + 5 = 3 = 1 3.0 ($85)
3. Yudasin, Leonid g 2668 +15 +14 = 2 = 4 3.0 ($85)
4. Stripunsky, A g 2640 +16 = 1 + 7 = 3 3.0 ($85)
5. Shahade, Greg m 2554 +17 - 2 + 8 + 9 3.0 ($85)
6. Bonin, Jay R m 2380 - 2 +17 +14 +13 3.0 ($85)
7. Krush, Irina m 2427 =11 +18 - 4 = 8 2.0
8. Sarkar, Justin m 2435 =18 +10 - 5 = 7 2.0
9. Braylovsky, Greg 2402 - 1 +16 +15 - 5 2.0
10. Privman, Boris f 2232 =13 - 8 =11 +14 2.0
11. Furdzik, Rafal 2209 = 7 -13 =10 +15 2.0
12. Pader, Douglas 2221 -14 -15 +17 +16 2.0
13. Lapshun, Yury f 2450 =10 +11 - 1 - 6 1.5
14. D'Arruda, Ricardo f 2437 +12 - 3 - 6 -10 1.0
15. Eisen, Lewis 2304 - 3 +12 - 9 -11 1.0
16. Mc Clelland, Woody 2275 - 5 - 6 -12 +18 1.0
17. Young, Ronald f 2270 - 5 - 6 -12 +18 1.0
18. Matthew, Ervin 1924 = 8 - 7 -16 -17 0.5
|
|