About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
107th New York Masters Action USA (USA), 22 vi 2004
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Fridman, Daniel g 2622 +17 + 5 + 4 = 2 3.5 ($315)
2. Krush, Irina m 2470 +30 +12 + 8 = 1 3.5 ($315)
3. Bercys, Salvijus 2306 = 6 +18 +25 + 9 3.5 ($315)
4. Kamsky, Gata g 2784 +21 +11 - 1 +15 3.0 ($ 50)
5. Molner, Mackenzie 2278 +31 - 1 +24 +18 3.0 ($ 50)
6. Golod, Vitali g 2788 = 3 =13 +16 = 8 2.5
7. De Firmian, Nick g 2632 +22 =15 = 9 =10 2.5
8. Stripunsky, Alex g 2628 +16 +20 - 2 = 6 2.5
9. Scekic, Milos m 2441 +23 +24 = 7 - 3 2.5
10. Ippolito, Dean m 2404 =26 +14 =15 = 7 2.5
11. Sarkar, Justin m 2372 +27 - 4 =12 +22 2.5
12. Hess, Robert 2252 +25 - 2 =11 +19 2.5
13. Norowitz, Yaacov 2235 = = 6 =20 +25 2.5
14. Barnett, Alex 2152 =18 -10 +21 +20 2.5
15. Hoffmann, Asa f 2307 +29 = 7 =10 - 4 2.0
16. Lenderman, Alex f 2267 - 8 +28 - 6 +29 2.0
17. Caruana, Fabiano f 2256 - 1 =31 +27 = 2.0
18. Bonin, Jay m 2405 =14 - 3 +29 - 5 1.5
19. Klein, Erez f 2329 -24 =30 +23 -12 1.5
20. Eisen, Lew f 2325 +28 - 8 =13 -14 1.5
21. Bartell, Thomas f 2306 - 4 =27 -14 +31 1.5
22. Privman, Boris f 2289 - 7 =23 +26 -11 1.5
23. Zenyuk, Iryna 2168 - 9 =22 -19 +28 1.5
24. Smith, Daniel 2067 +19 - 9 - 5 = 1.5
25. Milman, Lev f 2472 -12 +26 - 3 -13 1.0
26. Rosenberg, Evan 2109 =10 -25 -22 =27 1.0
27. Lowinger, Daniel 2078 -11 =21 -17 =26 1.0
28. Zhao, Parker 2018 -20 -16 +31 -23 1.0
29. Khrapatin, Fedor 1780 -15 + -18 -16 1.0
30. Furdzik, Rafal 2200 - 2 =19 --- --- 0.5
31. Billinghurst, Ricardo 1962 - 5 =17 -28 -21 0.5
PRIZES
1ST - $ 500
2ND - $ 250
3RD - $ 100
U2400 - $ 195
|
|