About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
--------------------------------------------------------------
11th New York Masters Action USA (USA), 28 v 2002
--------------------------------------------------------------
1 2 3 4 Total
--------------------------------------------------------------
1. Yudasin, Leonid g 2668 +11 + 7 = 2 + 8 3.5 ($260)
2. Novikov, Igor g 2668 +10 + 4 = 1 = 3 3.0 ($100)
3. Shahade, Gregory m 2554 +12 = 5 + 6 = 2 3.0 ($100)
4. Lapshun, Yury f 2450 +13 - 2 =12 + 7 2.5
5. D'Arruda, Ricardo f 2437 + 9 = 3 - 7 +11 2.5
6. Benjamin, Joel g 2702 = 8 =11 - 3 +12 2.0
7. Krush, Irina m 2427 +14 - 1 + 5 - 4 2.0
8. Sarkar, Justin m 2435 = 6 =10 +13 - 1 2.0
9. Johnson, Ben 2175 - 5 -12 +14 +13 2.0
10. Shahade, Jennifer wm 2379 - 2 = 8 -11 +14 1.5
11. Bonin, Jay R m 2382 - 1 = 6 +10 - 5 1.5
12. Pader, Douglas 2221 - 3 + 9 = 4 - 6 1.5
13. Robinson, Adam 2202 - 4 +14 - 8 - 9 1.0
14. Treger, Effim 2228 - 7 -13 - 9 -10 0.0
|
|