About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
111th New York Masters Action USA (USA), 27 vii 2004
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Miton, Kamil g 2615 +11 + 5 + 4 + 3 4.0 ($350)
2. Stripunsky, Alex g 2628 = 9 +16 +10 + 8 3.5 ($180)
3. Rohde, Michael g 2490 +12 +10 + 8 - 1 3.0 ($ 20)
4. Scekic, Milos m 2441 +14 + 7 - 1 + 9 3.0 ($ 20)
5. Ippolito, Dean m 2404 +17 - 1 +12 +16 3.0 ($ 20)
6. Dubinsky, Roman f 2371 +15 - 8 +14 = 2.5 ($ 60)
7. Furdzik, Rafal 2200 +16 - 4 +11 = 2.5 ($ 60)
8. Vovsha, Eli m 2465 +13 + 6 - 3 - 2 2.0
9. Belorusov, Mikhail f 2356 = 2 =11 +13 - 4 2.0
10. Zaremba, Andrei f 2374 +18 - 3 - 2 =13 1.5
11. Figler, Ilye f 2355 - 1 = 9 - 7 +17 1.5
12. Hoffmann, Asa f 2307 - 3 +17 - 5 =14 1.5
13. Privman, Boris f 2289 - 8 +15 - 9 =10 1.5
14. Vujatovic, Rajko 2272 - 4 +18 - 6 =12 1.5
15. Zenyuk, Iryna 2039 - 6 -13 =17 +18 1.5
16. Bonin, Jay m 2405 - 7 - 2 +18 - 5 1.0
17. Ross, Laura wf 2147 - 5 -12 =15 -11 0.5
18. Yeh, Peter 2063 -10 -14 -16 -15 0.0
PRIZES
1ST - $ 350
2ND - $ 180
3RD - $ 60
U2400 - $ 120
|
|