About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
113th New York Masters Action USA (USA), 17 viii 2004
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Nakamura, Hikaru g 2672 +20 +10 + 6 = 2 3.5 ($400)
2. Benjamin, Joel g 2632 + 9 +15 + 5 = 1 3.5 ($450)
3. Shabalov, Alex g 2697 +12 - 6 +16 +10 3.0 ($ 20)
4. Yudasin, Leonid g 2687 +16 = 8 +11 = 7 3.0 ($ 20)
5. Miton, Kamil g 2615 +13 + 7 - 2 +11 3.0 ($ 20)
6. Sokolin, Leonid m 2567 +14 + 3 - 1 +13 3.0 ($ 20)
7. Kamsky, Gata g 2784 +18 - 5 + 8 = 4 2.5
8. Lapshun, Yury m 2498 +19 = 4 - 7 +18 2.5
9. Furdzik, Rafal 2203 - 2 +21 +20 = 2.5 ($150)
10. Vovsha, Eli m 2448 +17 - 1 +12 - 3 2.0
11. Bonin, Jay m 2356 +22 +18 - 4 - 5 2.0
12. Sarkar, Justin m 2317 - 3 +14 -10 +19 2.0
13. Grasso, David 2149 - 5 +22 +15 - 6 2.0
14. Lowinger, Daniel 2093 - 6 -12 +21 +20 2.0
15. Hoffmann, Asa f 2360 +21 - 2 -13 =16 1.5
16. Privman, Boris f 2315 - 4 +19 - 3 =15 1.5
17. Thaler, Michael 2036 -10 =20 -18 +22 1.5
18. Figler, Ilye f 2337 - 7 -11 +17 - 8 1.0
19. Zhao, Parker 2063 - 8 -16 +22 -12 1.0
20. Greenberg, Roy 2206 - 1 =17 - 9 -14 0.5
21. Vicary, Elizabeth 2004 -15 - 9 -14 --- 0.0
22. Thomas, Demarcus 1800 -11 -13 -19 -17 0.0
PRIZES
1ST - $ 600
2ND - $ 200
3RD - $ 80
U2400 - $ 150
*$50 to Benjamin for winning Armageddon game
|
|