About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
117th New York Masters Action USA (USA), 14 ix 2004
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Yudasin, Leonid g 2687 +17 +14 + 5 = 2 3.5 ($320)
2. Nakamura, Hikaru g 2672 +23 +18 + 6 = 1 3.5 ($320)
3. Wojtkiewicz, Aleks g 2639 + 9 +15 +11 = 4 3.5 ($320)
4. Kamsky, Gata g 2784 +16 = 8 +12 = 3 3.0
5. Rahman, Ziaur g 2559 +10 + 7 - 1 + 8 3.0
6. Fierro, Martha wg 2398 +24 +12 - 2 +17 3.0 ($130)
7. Norowitz, Yaacov 2251 +13 - 5 +15 +16 3.0 ($130)
8. Scekic, Milos m 2511 +20 = 4 +13 - 5 2.5
9. Hess, Robert 2267 - 3 +21 +18 = 2.5
10. Yanayt, Eugene 2260 - 5 +28 +14 =11 2.5
11. Ashe, Brandon 2202 +28 +19 - 3 =10 2.5
12. Ehlvest, Jaan g 2712 +22 - 6 - 4 +19 2.0
13. Mera, Angel f 2412 - 7 +27 - 8 +25 2.0
14. Bonin, Jay m 2356 +21 - 1 -10 +26 2.0
15. Lenderman, Alex f 2335 +26 - 3 - 7 +24 2.0
16. Privman, Boris f 2315 - 4 +20 +24 - 7 2.0
17. Vujatovic, Rajko 2272 - 1 +25 +26 - 6 2.0
18. Hoffmann, Asa f 2360 +25 - 2 - 9 =21 1.5
19. Sarkar, Justin m 2317 =27 -11 +22 -12 1.5
20. Caruana, Fabiano f 2258 - 8 -16 +27 = 1.5
21. Agaian, Sarkis 2061 -14 - 9 + =18 1.5
22. Taylor, Peter 2297 -12 -24 -19 +27 1.0
23. Bohn, Ulrich 2269 - 2 -26 -25 + 1.0
24. Sena, Juan 2230 - 6 +22 -16 -15 1.0
25. Weeramantry, Sunil f 2200 -18 -17 +23 -13 1.0
26. Corbblah, Jonathan 2040 -15 +23 -17 -14 1.0
27. Zenyuk, Iryna 2039 =19 -13 -20 -22 0.5
28. Braylovsky, Gregory 2398 -11 -10 --- --- 0.0
PRIZES
1ST - $ 610
2ND - $ 250
3RD - $ 100
U2400 - $ 200
U2300 - $ 60
|
|