About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
122nd New York Masters Action USA (USA), 19 x 2004
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Yudasin, Leonid g ISR 2691 + 7 + 8 + 3 = 2 3.5 ($400)
2. Kamsky, Gata g USA 2777 = 5 + 9 + 4 = 1 3.0 ($150)
3. Bonin, Jay m USA 2380 + 9 = 4 - 1 + 6 2.5 ($ 50)
4. Lenderman, Alex f USA 2283 + 6 = 3 - 2 + 8 2.5 ($ 50)
5. Caruana, Fabiano f USA 2259 = 2 + 7 - = 2.0
6. Aravena, Peter USA 2203 - 4 +11 + 8 - 3 2.0
7. Privman, Boris f USA 2245 - 1 - 5 = 9 +11 1.5
8. Vujatovic, Rajko ENG 2272 +11 - 1 - 6 - 4 1.0
9. Furdzik, Rafal USA 2205 - 3 - 2 = 7 = 1.0
10. Magarshak, Gregory USA 1810 --- --- +11 --- 1.0
11. Uminer, Moshe USA 1871 - 8 - 6 -10 - 7 0.0
PRIZES
1ST - $ 400
2ND - $ 150
U2400 - $ 100
|
|