--------------------------------------------------------------
14th New York Masters Action USA (USA), 18 vi 2002
--------------------------------------------------------------
                                  1   2   3   4   Total
--------------------------------------------------------------
    1. Schmaltz, Roland  g  2586 +21 +19 + 4 +11   4.0  ($430)
    2. Wojtkiewicz, Alex g  2663 +23 + 8 +11 = 3   3.5  ($160)
    3. Novikov, Igor     g  2692 +24 + 7 + 5 = 2   3.5  ($160)
    4. Yudasin, Leonid   g  2665 +15 +20 - 1 +14   3.0  
    5. Aravena, Peter       2251 +12 + 6 - 3 +13   3.0  ($140)
    6. Lapshun, Yury     f  2459 +25 - 5 =20 +21   2.5
    7. D'Arruda, Ricardo f  2387 +17 - 3 +23 = 9   2.5
    8. Sarkar, Justin    m  2402 +18 - 2 =21 +20   2.5
    9. Eisen, Lewis      f  2288 =22 +26 =14 = 7   2.5
   10. Pader, Douglas       2200 -13 +28 =22 +19   2.5
   11. Stripunsky, Alex  g  2640 +28 +13 - 2 - 1   2.0
   12. Shahade, Greg     m  2534 - 5 =25 +26 =17   2.0
   13. Krush, Irina      m  2437 +10 -11 +15 - 5   2.0
   14. Munoz, Miguel     f  2370 =26 +22 = 9 - 4   2.0
   15. Stein, Alan       f  2389 - 4 +29 -13 +22   2.0 
   16. Young, Ron        f  2280 --- --- +27 +23   2.0
   17. Wolrich, Charles     2242 - 7 +24 =19 =12   2.0
   18. Treger, Effim        2216 - 8 -23 +29 +24   2.0
   19. Braylovsky, Greg     2402 +27 - 1 =17 -10   1.5
   20. Gershov, Evgeny      2377 +29 - 4 = 6 - 8   1.5
   21. Privman, Boris    f  2253 - 1 +27 = 8 - 6   1.5
   22. Blatny, Pavel     g  2603 = 9 -14 =10 -15   1.0
   23. Pruess, David     f  2403 - 2 +18 - 7 -16   1.0
   24. Bonin, Jay        m  2383 - 3 -17 +25 -18   1.0
   25. Koenig, David     f  2250 - 6 =12 -24 =26   1.0
   26. Furdzik, Rafal       2229 =14 - 9 -12 =25   1.0
   27. Gelman, Geoff        2200 -19 -21 -16 +29   1.0
   28. Siegel, Noah         2333 -11 -10 --- ---   0.0
   29. Johnson, Ben         2179 -20 -15 -18 -27   0.0


PRIZES

  1ST - $430
  2ND - $220
  3RD - $100
U2400 - $140