--------------------------------------------------------------
15th New York Masters Action USA (USA), 25 vi 2002
--------------------------------------------------------------
                                  1   2   3   4   Total
--------------------------------------------------------------
    1. Novikov, Igor      g  2692 +23 =11 + 9 + 6   3.5  ($260)
    2. Yudasin, Leonid    g  2665 +18 +21 +15 = 3   3.5  ($260)
    3. Schmaltz, Roland   g  2586 +24 +12 + 7 = 2   3.5  ($260)
    4. Kreiman, Boris     m  2569 +28 +19 - 6 +18   3.0
    5. Ippolito, Dean     m  2460 -19 +30 +11 +15   3.0
    6. Ibragimov, Ildar   g  2683 +17 =10 + 4 - 1   2.5
    7. Blatny, Pavel      g  2603 +26 +16 - 3 =10   2.5
    8. Shahade, Greg      m  2534 =13 +25 =10 =12   2.5
    9. Ashley, Maurice    g  2543 =25 +13 - 1 +19   2.5
   10. Shliperman, Igor   m  2510 +29 = 6 = 8 = 7   2.5
   11. Lapshun, Yury      f  2459 +20 = 1 - 5 +23   2.5
   12. Pruess, David      f  2403 +33 - 3 +27 = 8   2.5  ($55)
   13. Belorusov, Mike       2282 = 8 - 9 +30 +21   2.5  ($55)
   14. Pader, Douglas        2200 -16 =26 +29 +22   2.5  ($55)
   15. Rowson, Jonathan   g  2577 +27 +22 - 2 - 5   2.0
   16. D'Arruda, Ricardo  f  2387 +14 - 7 -18 +24   2.0
   17. Gonzales, Jayson   m  2381 - 6 +29 -19 +27   2.0
   18. Bonin, Jay         m  2383 - 2 +31 +16 - 4   2.0
   19. Koenig, David      f  2250 + 5 - 4 +17 - 9   2.0
   20. Treger, Effim         2216 -11 -23 +33 +26   2.0
   21. Sarkar, Justin     m  2402 +30 - 2 =23 -13   1.5
   22. Gershov, Evgeny       2377 +32 -15 =24 -14   1.5
   23. Shahade, Jenn     wm  2379 - 1 +20 =21 -11   1.5 
   24. Benen, Samson         2321 - 3 +33 =22 -16   1.5
   25. Privman, Boris     f  2253 = 9 - 8 =26 =30   1.5
   26. Stein, Alan        f  2389 - 7 =14 =25 -20   1.0
   27. Eisen, Lewis       f  2288 -15 +32 -12 -17   1.0
   28. Young, Ron         f  2280 - 4 --- --- +32   1.0
   29. Aravena, Peter        2251 -10 -17 -14 +33   1.0
   30. Weeramantry,Sunil  f  2229 =   - 5 -13 =25   1.0
   31. Furdzik, Rafal        2229 -21 -18 =32 ---   0.5
   32. Robinson, Adam        2201 -22 -27 =31 -28   0.5
   33. Ward, Brennan         1825 -12 -24 -20 -29   0.0

PRIZES

  1ST - $460
  2ND - $220
  3RD - $100
U2400 - $160