About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
--------------------------------------------------------------
16th New York Masters Action USA (USA), 9 vii 2002
--------------------------------------------------------------
1 2 3 4 Total
--------------------------------------------------------------
1. Wojtkiewicz, Alex g 2666 +16 +12 + 5 = 3 3.5 ($305)
2. Vovsha, Eli 2486 =20 +13 + 7 +11 3.5 ($305)
3. Yudasin, Leonid g 2665 +17 = 6 +11 = 1 3.0 ($ 25)
4. Blatny, Pavel g 2603 +15 = 9 + 8 = 6 3.0 ($ 25)
5. Shahade, Greg m 2534 +23 +21 - 1 +14 3.0 ($ 25)
6. Miton, Kamil m 2537 +24 = 3 + 9 = 4 3.0 ($ 25)
7. Stripunsky, Alex g 2640 +18 = 8 - 2 +16 2.5
8. Lapshun, Yury f 2459 +26 = 7 - 4 +18 2.5
9. D'Arruda, Ricardo f 2387 +25 = 4 - 6 +21 2.5
10. Gershov, Evgeny 2377 -21 +20 =16 +17 2.5 ($130)
11. Sokolin, Leonid m 2576 +22 +14 - 3 - 2 2.0
12. Rohde, Michael g 2508 +19 - 1 =17 =15 2.0
13. Sarkar, Justin m 2402 = - 2 =21 +23 2.0
14. Pruess, David f 2403 +27 -11 +23 - 5 2.0
15. Benen, Samson 2321 - 4 =25 +26 =12 2.0
16. Paehtz, Elisabeth wg 2381 - 1 +19 =10 - 7 1.5
17. Bonin, Jay m 2383 - 3 +24 =12 -10 1.5
18. Adamson, Robby f 2353 - 7 =26 +20 - 8 1.5
19. Au, Leslie 2239 -12 -16 +27 =24 1.5
20. Pader, Douglas 2200 = 2 -10 -18 +26 1.5
21. Gelman, Geoffrey 2200 +10 - 5 =13 - 9 1.5
22. Young, Ron f 2280 -11 --- --- +27 1.0
23. Privman, Boris f 2253 - 5 +27 -14 -13 1.0
24. Aravena, Peter 2251 - 6 -17 =25 =19 1.0
25. Furdzik, Rafal 2229 - 9 =15 =24 --- 1.0
26. Chernin, Oliver 2221 - 8 =18 -15 -20 0.5
27. Corbblah, Jonathan 2006 -14 -23 -19 -22 0.0
PRIZES
1ST - $410
2ND - $200
3RD - $100
U2400 - $130
|
|