About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
--------------------------------------------------------------
18th New York Masters Action USA (USA), 23 vii 2002
--------------------------------------------------------------
1 2 3 4 Total
--------------------------------------------------------------
1. Najer, Evgeny g 2635 +15 + 5 + 9 = 3 3.5 ($350)
2. Ibragimov, Ildar g 2672 = 6 +20 =10 + 9 3.0 ($ 57)
3. Novikov, Igor g 2668 = 7 +12 +14 = 1 3.0 ($ 57)
4. Yudasin, Leonid g 2666 -19 +16 +11 +10 3.0 ($ 57)
5. Lapshun, Yury f 2450 +18 - 1 +15 + 8 3.0 ($ 57)
6. Gonzales, Jayson m 2381 = 2 +22 = 8 +14 3.0 ($110)
7. Bonin, Jay m 2376 = 3 - 8 +20 +17 2.5
8. Stripunsky, Alex g 2637 =12 + 7 = 6 - 5 2.0
9. Rohde, Michael g 2508 +16 +11 - 1 - 2 2.0
10. Ippolito, Dean m 2460 =17 +21 = 2 - 4 2.0
11. Gershov, Evegeny 2395 +24 - 9 - 4 +20 2.0
12. Benen, Samson 2321 = 8 - 3 =18 +21 2.0
13. Shahade, Greg m 2554 -20 =18 -17 +23 1.5
14. Sarkar, Justin m 2435 =21 +17 - 3 - 6 1.5
15. Klein, Erez f 2297 - 1 +24 - 5 =18 1.5
16. Ilfeld, Etan 2233 - 9 - 4 =21 +24 1.5
17. Beltre, Alexander 2226 =10 -14 +13 - 7 1.5
18. Pader, Doug 2221 - 5 =13 =12 =15 1.5
19. Monokroussos, Dennis 2332 + 4 --- --- --- 1.0
20. Privman, Boris f 2265 +13 - 2 - 7 -11 1.0
21. Furdzik, Rafal 2209 =14 -10 =16 -12 1.0
22. Kreiman, Boris m 2551 = - 6 --- --- 1.0
23. Fernandez, John 2113 --- --- =24 -13 0.5
24. Franklin, David 2018 -11 -15 =23 -16 0.5
PRIZES
1ST - $350
2ND - $150
3RD - $ 75
U2400 - $110
|
|