About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
--------------------------------------------------------------
19th New York Masters Action USA (USA), 6 viii 2002
--------------------------------------------------------------
1 2 3 4 Total
--------------------------------------------------------------
1. Yudasin, Leonid g 2696 +11 + 7 + 4 + 5 4.0 ($350)
2. Nakamura, Hikaru m 2536 +19 +24 + 3 + 9 4.0 ($350)
3. Stripunsky, Alex g 2629 +18 +14 - 2 +15 3.0 ($ 20)
4. Sherzer, Alex g 2541 +30 +15 - 1 +13 3.0 ($ 20)
5. Miton, Kamil m 2537 +31 +16 +12 - 1 3.0 ($ 20)
6. Rohde, Michael g 2518 -24 +17 +16 +14 3.0 ($ 20)
7. Schneider, Dmitry m 2517 +20 - 1 +19 +12 3.0 ($ 20)
8. Blatny, Pavel g 2564 =17 +29 - 9 +20 2.5
9. Ippolito, Dean m 2460 =22 +23 + 8 - 2 2.5
10. Sarkar, Justin m 2414 =23 =22 =20 +21 2.5
11. Gershov, Yevgeniy f 2387 - 1 =21 +29 +22 2.5 ($150)
12. Najer, Evegny g 2635 +28 +13 - 5 - 7 2.0
13. Ziatdinov, Rashid m 2502 +25 -12 +18 - 4 2.0
14. Vovsha, Eli 2484 +21 - 3 +24 - 6 2.0
15. Lapshun, Yury f 2438 +26 - 4 +25 - 3 2.0
16. Bonin, Jay m 2391 +27 - 5 - 6 +25 2.0
17. Milman, Lev 2323 = 8 - 6 =22 +27 2.0
18. De Sousa, Jose-Claude 2358 - 3 +26 -13 =19 1.5
19. Schwartz, Ylon f 2294 - 2 +30 - 7 =18 1.5
20. Beltre, Alexander 2262 - 7 +27 =10 - 8 1.5
21. Treger, Yefim 2242 -14 =11 +23 -10 1.5
22. Pader, Douglas 2241 = 9 =10 =17 -11 1.5
23. Chernin, Oliver 2201 =10 - 9 -21 +28 1.5
24. Furdzik, Rafal 2287 + 6 - 2 -14 --- 1.0
25. Privman, Boris f 2252 -13 +28 -15 -16 1.0
26. Hulse, Brian 2206 -15 -18 -27 +30 1.0
27. Pelekhaty, Aleksander 2034 -16 -20 +26 -17 1.0
28. Gonzales, Jayson m 2381 -12 -25 =30 -23 0.5
29. Siegel, Noah 2320 = - 8 -11 --- 0.5
30. Gelman, Geoffrey 2200 - 4 -19 =28 -26 0.5
31. Aravena, Peter 2313 - 5 --- --- --- 0.0
PRIZES
1ST - $500
2ND - $200
3RD - $100
U2400 - $150
|
|