--------------------------------------------------------------
21st New York Masters Action USA (USA), 20 viii 2002
--------------------------------------------------------------
                                    1   2   3   4   Total
--------------------------------------------------------------
    1. Yudasin, Leonid     g  2696 +17 = 8 + 7 + 6   3.5  ($270)
    2. Najer, Evgeny       g  2635 +18 + 9 +14 = 3   3.5  ($270)
    3. Stripunsky, Alex    g  2629 +21 +10 + 4 = 2   3.5  ($270)
    4. Ibragimov, Ildar    g  2707 +12 +15 - 3 + 8   3.0
    5. Bonin, Jay          m  2391 +30 - 7 +26 +14   3.0  ($150)
    6. Blatny, Pavel       g  2564 =22 +28 +20 - 1   2.5
    7. Rohde, Michael      g  2518 +23 + 5 - 1 =12   2.5 
    8. Vovsha, Eli            2484 +24 = 1 +22 - 4   2.5
    9. Ippolito, Dean      m  2460 +19 - 2 =13 +18   2.5
   10. Lapshun, Yury       f  2438 +26 - 3 =23 +22   2.5
   11. Sarkar, Justin      m  2414 =25 -22 +28 +23   2.5
   12. Braylovsky, Greg       2388 - 4 +19 +27 = 7   2.5
   13. Furdzik, Rafal         2287 -15 +16 = 9 +20   2.5
   14. Namakura, Hikaru    m  2536 +29 +27 - 2 - 5   2.0
   15. Cela, Altin         m  2516 +13 - 4 -18 +26   2.0
   16. Krush, Irina        m  2415 -27 -13 +24 +25   2.0
   17. Gonzales, Jayson    m  2381 - 1 -23 +30 +27   2.0
   18. D'Arruda, Ricardo   f  2350 - 2 +30 +15 - 9   2.0
   19. Privman, Boris      f  2252 - 9 -12 +31 +28   2.0
   20. Gershov, Yevgeny       2387 =   +25 - 6 -13   1.5
   21. Rogers, Norman         2324 - 3 =24 -25 +30   1.5
   22. Aravena, Peter         2313 = 6 +11 - 8 -10   1.5
   23. Schwartz, Ylon      f  2294 - 7 +17 =10 -11   1.5
   24. Wilson, Elvin          2271 - 8 =21 -16 +31   1.5
   25. Chernin, Oliver        2201 =11 -20 +21 -16   1.5
   26. Weeramantry, Sunil  f  2216 -10 +29 - 5 -15   1.0
   27. Bady, Glenn            2210 +16 -14 -12 -17   1.0
   28. Henry, Kasaun          2015 +31 - 6 -11 -19   1.0
   29. Klein, Erez         f  2297 -14 -26 --- ---   0.0
   30. Gelman, Geoffrey       2200 - 5 -18 -17 -21   0.0
   31. Johnson, Ben           2181 -28 --- -19 -24   0.0

PRIZES

1ST - $510
2ND - $200
3RD - $100
U2400 - $150