About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
--------------------------------------------------------------
22nd New York Masters Action USA (USA), 27 viii 2002
--------------------------------------------------------------
1 2 3 4 Total
--------------------------------------------------------------
1. Novikov, Igor g 2724 +29 +13 = 8 +14 3.5 ($255)
2. Yudasin, Leonid g 2696 +10 +20 +12 = 3 3.5 ($255)
3. Wojtkiewicz, Alek g 2683 +26 +14 + 5 = 2 3.5 ($255)
4. Stripunsky, Alex g 2629 +17 - 5 +24 + 8 3.0
5. Lapshun, Yury f 2438 +28 + 4 - 3 +12 3.0
6. Bonin, Jay m 2391 =24 +19 =15 +20 3.0 ($ 75)
7. Furdzik, Rafal 2287 -13 +29 +25 +15 3.0 ($ 75)
8. Najer, Evgeny g 2635 +11 + 9 = 1 - 4 2.5
9. Vovsha, Eli 2484 +27 - 8 =17 +24 2.5
10. Gonzales, Jayson m 2381 - 2 +30 =20 +22 2.5
11. Milman, Lev 2323 - 8 +27 +13 = 2.5
12. Blatny, Pavel g 2564 +18 +25 - 2 - 5 2.0
13. Cela, Altin m 2516 + 7 - 1 -11 +27 2.0
14. Burnett, Ron m 2472 +22 - 3 +18 - 1 2.0
15. Ippolito, Dean m 2460 =19 +16 = 6 - 7 2.0
16. Sarkar, Justin m 2414 +31 -15 =22 =17 2.0
17. Taghian, Taghian 2299 - 4 +28 = 9 =16 2.0
18. Schwartz, Ylon f 2294 -12 +23 -14 +28 2.0
19. Pader, Douglas 2241 =15 - 6 =21 +25 2.0
20. Rohde, Michael g 2518 +30 - 2 =10 - 6 1.5
21. Benen, Samson 2309 = -24 =19 =23 1.5
22. Privman, Boris f 2252 -14 +26 =16 -10 1.5
23. Bady, Glenn 2210 -15 -18 +30 =21 1.5
24. Henry, Kasaun 2015 = 6 +21 - 4 - 9 1.5
25. Ady, Jonathan f 2418 +23 -12 - 7 -19 1.0
26. Rogers, Norman 2324 - 3 -22 -28 +31 1.0
27. Wilson, Elvin 2271 - 9 -11 +29 -13 1.0
28. Salman, Joel f 2223 - 5 -17 +26 -18 1.0
29. Braylovsky, Greg 2388 - 1 - 7 -27 =30 0.5
30. Figler, Ilye f 2288 -20 -10 -23 =29 0.5
31. Johnson, Ben 2181 -16 --- --- -26 0.0
PRIZES
1ST - $465
2ND - $200
3RD - $100
U2400 - $150
|
|