About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
27th New York Masters Action USA (USA), 1 x 2002
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Schmaltz, Roland g 2621 = 9 +16 +11 + 6 3.5 ($255)
2. Stripunsky, Alex g 2618 +14 +12 + 8 = 3 3.5 ($255)
3. Novikov, Igor g 2719 +13 =11 + 4 = 2 3.0 ($ 35)
4. Lapshun, Yury f 2501 +15 +19 - 3 + 8 3.0 ($ 35)
5. Shevelev, Danny f 2351 +17 - 8 +19 +11 3.0 ($100)
6. Stein, Alan f 2385 =16 + 9 +12 - 1 2.5
7. Rogers, Norman f 2324 -19 +20 =10 +15 2.5
8. Ashley, Maurice g 2518 +10 + 5 - 2 - 4 2.0
9. Milman, Lev 2312 = 1 - 6 +16 = 2.0
10. Privman, Boris f 2261 - 8 +17 = 7 =12 2.0
11. Burnett, Ronald m 2497 +20 = 3 - 1 - 5 1.5
12. Bonin, Jay m 2413 +18 - 2 - 6 =10 1.5
13. Eisen, Lew f 2314 - 3 -15 +18 =17 1.5
14. Furdzik, Rafal 2304 - 2 +18 =15 --- 1.5
15. Treger, Yefim 2218 - 4 +13 =14 - 7 1.5
16. Chernin, Oliver 2212 = 6 - 1 - 9 +19 1.5
17. Henry, Kasaun 2079 - 5 -10 +20 =13 1.5
18. Bady, Glenn 2210 -12 -14 -13 +20 1.0
19. Tamarkin, Larry 2026 + 7 - 4 - 5 -16 1.0
20. Dick, David 2240 -11 - 7 -17 -18 0.0
PRIZES
1ST - $360
2ND - $150
3RD - $ 70
U2400 - $100
|
|