About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
28th New York Masters Action USA (USA), 8 x 2002
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Novikov, Igor g 2719 +11 = 4 +10 + 6 3.5 ($320)
2. Yudasin, Leonid g 2699 + 9 = 6 + 7 = 4 3.0 ($ 55)
3. Schmaltz, Roland g 2621 +12 = 7 = 5 +10 3.0 ($ 55)
4. Stripunsky, Alex g 2618 +20 = 1 +15 = 2 3.0 ($ 55)
5. Lapshun, Yury f 2506 +13 =14 = 3 +12 3.0 ($ 55)
6. Nakamura, Hikaru m 2571 +21 = 2 +14 - 1 2.5
7. Blatny, Pavel g 2562 +19 = 3 - 2 +15 2.5
8. Ashley, Maurice g 2518 =16 -10 +20 +17 2.5
9. Milman, Lev 2312 - 2 +21 +19 = 2.5 ($110)
10. Bonin, Jay m 2413 +22 + 8 - 1 - 3 2.0
11. Stein, Alan f 2385 - 1 +17 -12 +19 2.0
12. Furdzik, Rafal 2304 - 3 +22 +11 - 5 2.0
13. Caruana, Fabiano f 2060 - 5 -19 +22 +18 2.0
14. Ibragimov, Ildar g 2651 +18 = 5 - 6 --- 1.5
15. Rogers, Norman f 2279 = +16 - 4 - 7 1.5
16. Pader, Doug 2265 = 8 -15 =18 =20 1.5
17. Weeramantry, Sunil f 2207 = -11 +21 - 8 1.5
18. Shevelev, Danny f 2351 -14 =20 =16 -13 1.0
19. Privman, Boris f 2261 - 7 +13 - 9 -11 1.0
20. Aravena, Peter 2237 - 4 =18 - 8 =16 1.0
21. Barsky, Sam 2200 - 6 - 9 -17 +22 1.0
22. Henry, Kasaun 2079 -10 -12 -13 -21 0.0
PRIZES
1ST - $320
2ND - $150
3RD - $ 70
U2400 - $110
|
|