About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
32nd New York Masters Action USA (USA), 5 xi 2002
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Yudasin, Leonid g 2699 +13 + 3 + 4 + 6 4.0 ($360)
2. Figler, Ilye f 2298 = + 8 + 5 + 7 3.5 ($150)
3. Stripunsky, Alex g 2618 +17 - 1 +13 +10 3.0 ($ 35)
4. Shahade, Greg m 2493 +15 + 7 - 1 +11 3.0 ($ 35)
5. Ashley, Maurice g 2518 =11 + 9 - 2 +14 2.5
6. Sarkar, Justin m 2370 =19 +18 +14 - 1 2.5 ($ 90)
7. Novikov, Igor g 2719 +10 - 4 +17 - 2 2.0
8. Lapshun, Yury f 2506 =14 - 2 =12 +17 2.0
9. Stein, Alan f 2385 +16 - 5 -11 +19 2.0
10. Shevelev, Danny f 2351 - 7 +15 +19 - 3 2.0
11. Benen, Samson 2290 = 5 =19 + 9 - 4 2.0
12. Bonin, Jay m 2413 =18 -14 = 8 =15 1.5
13. Milman, Lev 2312 - 1 +20 - 3 = 1.5
14. Klein, Erez f 2274 = 8 +12 - 6 - 5 1.5
15. Privman, Boris f 2261 - 4 -10 +18 =12 1.5
16. Schneider, Igor f 2202 - 9 -17 +20 = 1.5
17. Furdzik, Rafal 2304 - 3 +16 - 7 - 8 1.0
18. Mirabile, Tim 2204 =12 - 6 -15 =20 1.0
19. Lenderman, Alex 2094 = 6 =11 -10 - 9 1.0
20. Caruana, Fabiano f 2060 --- -13 -16 =18 0.5
PRIZES
1ST - $360
2ND - $150
3RD - $ 70
U2400 - $ 90
|
|