About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
37th New York Masters Action USA (USA), 10 xii 2002
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Yudasin, Leonid g 2721 +14 + 6 + 5 = 2 3.5 ($305)
2. Lapshun, Yury m 2572 +15 + 8 + 3 = 1 3.5 ($305)
3. Bonin, Jay m 2445 +13 + 4 - 2 +12 3.0 ($ 90)
4. Benjamin, Joel g 2688 +10 - 3 + 9 = 6 2.5
5. Schneider, Dmitry m 2513 +12 + 9 - 1 = 7 2.5
6. Shahade, Greg m 2493 +11 - 1 +14 = 4 2.5
7. Burnett, Ron m 2455 =18 =16 +10 = 5 2.5
8. Milman, Lev 2370 +17 - 2 +16 = 2.5 ($ 90)
9. Sarkar, Justin m 2368 +19 - 5 - 4 +13 2.0
10. D'Arruda, Ricardo f 2347 - 4 +11 - 7 +15 2.0
11. Privman, Boris f 2227 - 6 -10 +17 +16 2.0
12. Beltre, Alexander 2274 - 5 =13 +15 - 3 1.5
13. Schneider, Igor f 2202 - 3 =12 +18 - 9 1.5
14. Stein, Alan f 2362 - 1 +18 - 6 --- 1.0
15. Furdzik, Rafal 2319 - 2 +17 -12 -10 1.0
16. Figler, Ilye f 2313 = = 7 - 8 -11 1.0
17. Franklin, David 2080 - 8 -15 -11 +18 1.0
18. Sena, Juan 2207 = 7 -14 -13 -17 0.5
19. Hess, Robert 2022 - 9 --- --- --- 0.0
PRIZES
1ST - $450
2ND - $160
3RD - $ 90
U2400 - $ 90
|
|