About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
39th New York Masters Action USA (USA), 7 i 2003
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Schmaltz, Roland g 2628 +11 + 4 + 3 = 2 3.5 ($260)
2. Golod, Vitali g 2582 + 5 + 8 +13 = 1 3.5 ($260)
3. Yudasin, Leonid g 2721 +10 + 6 - 1 + 8 3.0 ($ 45)
4. Bonin, Jay m 2445 +12 - 1 +15 +10 3.0 ($ 45)
5. Privman, Boris f 2227 - 2 +18 + 7 + 6 3.0 ($ 80)
6. D'Arruda, Ricardo f 2347 +17 - 3 +14 - 5 2.0
7. Furdzik, Rafal 2319 -14 +16 - 5 +13 2.0
8. Siegel, Noah 2309 +18 - 2 +11 - 3 2.0
9. Pader, Doug 2261 -16 -15 +17 +14 2.0
10. Kedyk, Dmitry 2250 - 3 +17 +16 - 4 2.0
11. Treger, Yefim 2231 - 1 +12 - 8 +16 2.0
12. Schneider, Igor f 2202 - 4 -11 +18 +15 2.0
13. Schneider, Dmitry m 2513 +15 =14 - 2 - 7 1.5
14. Caruana, Fabiano f 2125 + 7 =13 - 6 - 9 1.5
15. Chernin, Oliver 2213 -13 + 9 - 4 -12 1.0
16. Tanwir, Furqan 1787 + 9 - 7 -10 -11 1.0
17. Lenderman, Alex 2200 - 6 -10 - 9 =18 0.5
18. Hess, Robert 2022 - 8 - 5 -12 =17 0.5
PRIZES
1ST - $370
2ND - $150
3RD - $ 90
U2400 - $ 80
|
|