About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
43rd New York Masters Action USA (USA), 11 ii 2003
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Kreiman, Boris m 2581 +10 + 9 + 7 = 3 3.5 ($300)
2. Yudasin, Leonid g 2706 =11 +12 = 4 + 7 3.0 ($ 70)
3. Kacheishvili, Giorgi g 2681 =12 +11 + 8 = 1 3.0 ($ 70)
4. Schmaltz, Roland g 2628 +14 = 8 = 2 + 9 3.0 ($ 70)
5. Stripunsky, Alex g 2648 +13 - 7 =10 +11 2.5
6. Privman, Boris f 2241 - 7 =13 +12 +14 2.5 ($ 80)
7. Blatny, Pavel g 2564 + 6 + 5 - 1 - 2 2.0
8. Charbonneau, Pascal m 2444 +15 = 4 - 3 =10 2.0
9. Bonin, Jay m 2415 +16 - 1 +15 - 4 2.0
10. Benen, Samson 2273 - 1 +16 = 5 = 8 2.0
11. Krush, Irina m 2402 = 2 - 3 +13 - 5 1.5
12. D'Arruda, Ricardo f 2386 = 3 - 2 - 6 +15 1.5
13. Eisen, Lewis f 2314 - 5 = 6 -11 +16 1.5
14. Furdzik, Rafal 2282 - 4 -15 +16 - 6 1.0
15. Zimbeck, David 2160 - 8 +14 - 9 -12 1.0
16. Khrapatin, Fedor 1800 - 9 -10 -14 -13 0.0
PRIZES
1ST - $300
2ND - $150
3RD - $ 60
U2400 - $ 80
|
|