About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
50th New York Masters Action USA (USA), 1 iv 2003
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Ehlvest, Jaan g 2705 +11 +10 = 2 + 5 3.5 ($300)
2. Stripunsky, Alex g 2643 +12 + 9 = 1 = 3 3.0 ($ 70)
3. Wojtkiewicz, Alek g 2617 + 7 = 5 +10 = 2 3.0 ($ 70)
4. Zlotnikov, Mikhail m 2367 - 5 + 7 +11 + 9 3.0 ($ 70)
5. Yudasin, Leonid g 2666 + 4 = 3 + 6 - 1 2.5
6. Bonin, Jay m 2462 - 9 +12 - 5 +10 2.0
7. Privman, Boris f 2283 - 3 - 4 = 8 +11 1.5
8. Daftani, Marajudin 2079 -10 -11 = 7 +12 1.5
9. Corbblah, Jonathan 2019 + 6 - 2 =12 - 4 1.5
10. Shahade, Greg m 2495 + 8 - 1 - 3 - 6 1.0
11. Sarkar, Justin m 2426 - 1 + 8 - 4 - 7 1.0
12. Furdzik, Rafal 2287 - 2 - 6 = 9 - 8 0.5
PRIZES
1ST - $300
2ND - $100
3RD - $ 50
U2400 - $ 60
|
|