About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
57th New York Masters Action USA (USA), 20 v 2003
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Yudasin, Leonid g 2666 + 9 = 3 + 2 + 6 3.5 ($400)
2. Wojtkiewicz, Alek g 2617 +10 + 4 - 1 + 8 3.0 ($ 60)
3. Blatny, Pavel g 2558 + 8 = 1 + 7 = 3.0 ($ 60)
4. Sarkar, Justin m 2426 +11 - 2 + 5 +10 3.0 ($ 60)
5. Ehlvest, Jaan g 2705 - 7 +12 - 4 +11 2.0
6. Bonin, Jay m 2462 =12 = 7 +10 - 1 2.0
7. Dubinsky, Roman f 2354 + 5 = 6 - 3 = 2.0 ($ 40)
8. Zimbeck, David 2204 - 3 + 9 +12 - 2 2.0 ($ 40)
9. Furdzik, Rafal 2287 - 1 - 8 -11 +12 1.0
10. Privman, Boris f 2283 - 2 +11 - 6 - 4 1.0
11. Johnson, Ben 2130 - 4 -10 + 9 - 5 1.0
12. Acevedo, Salmir 2200 = 6 - 5 - 8 - 9 0.5
PRIZES
1ST - $400
2ND - $120
3RD - $ 60
U2400 - $ 80
|
|