About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
58th New York Masters Action USA (USA), 27 v 2003
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Stripunsky, Alex g 2643 =10 + 9 + 2 + 6 3.5 ($420)
2. Shahade, Greg m 2495 +11 + 6 - 1 + 7 3.0 ($115)
3. Milman, Lev f 2400 = 8 + 4 + 5 = 3.0 ($115)
4. Figler, Ilye f 2318 = - 3 +13 +10 2.5 ($ 50)
5. Furdzik, Rafal 2287 = +13 - 3 + 9 2.5 ($ 50)
6. Bonin, Jay m 2462 +14 - 2 + 8 - 1 2.0
7. Shevelev, Danny f 2349 = =10 +11 - 2 2.0
8. Salman, Joel f 2203 = 3 +14 - 6 =11 2.0
9. Smith, Bryan f 2386 +12 - 1 =10 - 5 1.5
10. Privman, Boris f 2283 = 1 = 7 = 9 - 4 1.5
11. Klein, Erez f 2264 - 2 +12 - 7 = 8 1.5
12. Lowinger, Daniel 2105 - 9 -11 +14 =13 1.5
13. Gershov, Yevgeniy f 2357 =15 - 5 - 4 =12 1.0
14. Chernin, Oliver 2221 - 6 - 8 -12 +15 1.0
15. Tamarkin, Larry 2100 =13 --- --- -14 0.5
PRIZES
1ST - $420
2ND - $170
3RD - $ 60
U2400 - $100
|
|