About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
62nd New York Masters Action USA (USA), 24 vi 2003
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Blatny, Pavel g 2563 +16 +13 + 4 = 2 3.5 ($400)
2. Ziatdinov, Rashid m 2476 +17 + 6 +18 = 1 3.5 ($400)
3. Bonin, Jay m 2440 -18 +22 +16 + 8 3.0 ($ 50)
4. Charbonneau, Pascal m 2439 +22 + 9 - 1 +14 3.0 ($ 50)
5. Braylovsky, Greg 2395 -23 +20 +24 +17 3.0 ($ 90)
6. Cela, Altin m 2393 +21 - 2 +10 +11 3.0 ($ 90)
7. Yudasin, Leonid g 2692 =14 +23 - 8 +18 2.5
8. Kedyk, Dmytro 2361 +24 =11 + 7 - 3 2.5
9. Klein, Erez f 2285 +10 - 4 =13 +19 2.5
10. Vovsha, Eli m 2462 - 9 +15 - 6 +22 2.0
11. Krush, Irina m 2451 +25 = 8 =14 - 6 2.0
12. Milman, Lev f 2414 +20 -18 -17 +24 2.0
13. Sarkar, Justin m 2396 +26 - 1 = 9 =15 2.0
14. Gershov, Yevgeny f 2349 = 7 +19 =11 - 4 2.0
15. Privman, Boris f 2340 = -10 +25 =13 2.0
16. Benen, Samson 2324 - 1 +26 - 3 +23 2.0
17. Eisen, Lewis 2291 - 2 +21 +12 - 5 2.0
18. Riordan, Charles 2253 + 3 +12 - 2 - 7 2.0
19. Lapshun, Yury m 2537 = -14 +23 - 9 1.5
20. Schneider, Igor f 2230 -12 - 5 =21 +25 1.5
21. Ross, Laura wf 2144 - 6 -17 =20 +26 1.5
22. Shtivelband, Richard 2237 - 4 - 3 +26 -10 1.0
23. Furdzik, Rafal 2200 + 5 - 7 -19 -16 1.0
24. Maltese, Adam 2001 - 8 +25 - 5 -12 1.0
25. Basescu, Neil 2273 -11 -24 -15 -20 0.0
26. Esserman, Marc 2228 -13 -16 -22 -21 0.0
PRIZES
1ST - $550
2ND - $250
3RD - $100
U2400 - $180
|
|