About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
63rd New York Masters Action USA (USA), 8 vii 2003
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Nakamura, Hikaru g 2648 + 8 +16 + 5 = 2 3.5 ($400)
2. Blatny, Pavel g 2563 +18 +17 = 4 = 1 3.0 ($100)
3. Bonin, Jay m 2440 +14 = 4 +15 = 5 3.0 ($100)
4. Yudasin, Leonid g 2692 +12 = 3 = 2 = 6 2.5
5. Wojtkiewicz, Alek g 2619 +11 + 7 - 1 = 3 2.5
6. Vovsha, Eli m 2462 =13 = 9 +17 = 4 2.5
7. Kedyk, Dmytro 2361 +15 - 5 +16 = 9 2.5 ($ 45)
8. Gershov, Yevgeny f 2349 - 1 =14 +18 +12 2.5 ($ 45)
9. Weeramantry, Sunil f 2215 = = 6 +10 = 7 2.5 ($ 45)
10. Gonzales, Jayson m 2404 -17 +11 - 9 +16 2.0
11. Privman, Boris f 2340 - 5 -10 +14 +17 2.0
12. Belakovskaia, Anje wg 2373 - 4 =18 +13 - 8 1.5
13. Bercys, Salvijus 2255 = 6 -15 -12 +18 1.5
14. Chernin, Oliver 2200 - 3 = 8 -11 +19 1.5
15. Stripunsky, Alex g 2651 - 7 +13 - 3 --- 1.0
16. Sarkar, Justin m 2396 +19 - 1 - 7 -10 1.0
17. Furdzik, Rafal 2200 +10 - 2 - 6 -11 1.0
18. Eisen, Lewis 2291 - 2 =12 - 8 -13 0.5
19. Tamarkin, Larry 2062 -16 --- --- -14 0.0
PRIZES
1ST - $400
2ND - $150
3RD - $ 50
U2400 - $135
|
|