About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
-----------------------------------------------------------------
68th New York Masters Action USA (USA), 12 viii 2003
-----------------------------------------------------------------
1 2 3 4 Total
-----------------------------------------------------------------
1. Bonin, Jay m 2377 +14 +10 +12 + 3 4.0 ($400)
2. Sagalchik, Gennady g 2525 + 9 + 6 - 3 + 8 3.0 ($110)
3. Charbonneau, Pascal m 2458 +13 + 4 + 2 - 1 3.0 ($110)
4. Hoffmann, Asa f 2340 +16 - 3 + 6 + 7 3.0 ($110)
5. Krush, Irina wg 2449 -10 +14 - 8 +13 2.0
6. Braylovsky, Gregory 2386 +11 - 2 - 4 +14 2.0
7. Moreira, Jairo f 2367 -12 +15 +13 - 4 2.0
8. Privman, Boris f 2331 =15 =12 + 5 - 2 2.0
9. Young, Ronald f 2285 - 2 =11 =10 +15 2.0
10. Schneider, Igor f 2259 + 5 - 1 = 9 =12 2.0
11. Zimbeck, David 2225 - 6 = 9 =15 +16 2.0
12. Ross, Laura wf 2124 + 7 = 8 - 1 =10 2.0
13. Furdzik, Rafal 2265 - 3 +16 - 7 - 5 1.0
14. Sagalchik, Olga wf 2160 - 1 - 5 +16 - 6 1.0
15. Pelekhaty, Aleksander 2038 = 8 - 7 =11 - 9 1.0
16. Mitchell, Jeff 2094 - 4 -13 -14 -11 0.0
PRIZES
1ST - $400
2ND - $160
3RD - $ 70
U2400 - $100
|
|