About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
---------------------------------------------------------------
85th New York Masters Action USA (USA), 16 xii 2003
---------------------------------------------------------------
1 2 3 4 Total
---------------------------------------------------------------
1. Golod, Vitali g 2612 +13 + 2 + 7 + 5 4.0 ($300)
2. Ehlvest, Jaan g 2659 +10 - 1 +12 + 7 3.0 ($ 70)
3. Stripunsky, Alex g 2621 +12 - 7 +10 + 6 3.0 ($ 70)
4. Benjamin, Joel g 2644 +11 = 6 - 5 +10 2.5
5. Becerra, Julio g 2629 = 9 + 8 + 4 - 1 2.5
6. Vovsha, Eli m 2469 +14 = 4 + 9 - 3 2.5
7. Wojtkiewicz, Aleks g 2653 + 8 + 3 - 1 - 2 2.0
8. Bonin, Jay m 2367 - 7 - 5 +13 +11 2.0 ($ 40)
9. Caruana, Fabiano f 2154 = 5 +11 - 6 = 2.0 ($ 40)
10. Almeida, Alfonso m 2387 - 2 +13 - 3 - 4 1.0
11. Privman, Boris f 2314 - 4 - 9 +14 - 8 1.0
12. Rosenberg, Evan 2135 - 3 +14 - 2 -13 1.0
13. Pomerleano, Daniel 2120 - 1 -10 - 8 +12 1.0
14. Quinn, Deborah 1900 - 6 -12 -11 --- 0.0
PRIZES
1ST - $300
2ND - $100
3RD - $ 40
U2400 - $ 80
|
|