About the Masters |
|
Past Results |
|
Other Things |
|
|
|
|
UPCOMING SCHEDULE:
127th New York Masters - Tuesday, December 21, 2004 - ($400 ADDED to prize fund)
128th New York Masters - Tuesday, January 4, 2005 - ($400 ADDED to prize fund)
131st New York Masters - Tuesday, January 25, 2004 - ($400 ADDED to prize fund)
132nd New York Masters - Tuesday, February 1, 2004 - ($400 ADDED to prize fund)
1st New York Masters - March 19, 2002 ($430)
2nd New York Masters - March 26, 2002 ($355)
3rd New York Masters - April 2, 2002 ($455)
4th New York Masters - April 9, 2002 ($475)
5th New York Masters - April 16, 2002 ($430)
6th New York Masters - April 23, 2002 ($435)
7th New York Masters - April 30, 2002 ($465)
8th New York Masters - May 7, 2002 ($575) play-by-play
9th New York Masters - May 14, 2002 ($490) play-by-play
10th New York Masters - May 21, 2002 ($510) play-by-play
11th New York Masters - May 28, 2002 ($460) play-by-play
12th New York Masters - June 4, 2002 ($640) play-by-play
13th New York Masters - June 11, 2002 ($735) play-by-play
14th New York Masters - June 18, 2002 ($890) play-by-play
15th New York Masters - June 25, 2002 ($940) play-by-play
16th New York Masters - July 9, 2002 ($840) play-by-play
17th New York Masters - July 16, 2002 ($760) play-by-play
18th New York Masters - July 23, 2002 ($685) play-by-play
19th New York Masters - August 6, 2002 ($950) play-by-play
20th New York Masters - August 13, 2002 ($835) play-by-play
21st New York Masters - August 20, 2002 ($960) play-by-play
22nd New York Masters - August 27, 2002 ($915) play-by-play
23rd New York Masters - September 3, 2002 ($660) play-by-play
24th New York Masters - September 10, 2002 ($650) play-by-play
25th New York Masters - September 17, 2002 ($600) play-by-play
26th New York Masters - September 24, 2002 ($620) play-by-play
27th New York Masters - October 1, 2002 ($620) play-by-play
28th New York Masters - October 8, 2002 ($650) play-by-play
29th New York Masters - October 15, 2002 ($910) play-by-play
30th New York Masters - October 22, 2002 ($620) play-by-play
31st New York Masters - October 29, 2002 ($650) play-by-play
32nd New York Masters - November 5, 2002 ($670) play-by-play
33rd New York Masters - November 12, 2002 ($720) play-by-play
34th New York Masters - November 19, 2002 ($730) play-by-play
35th New York Masters - November 26, 2002 ($720)
36th New York Masters - December 3, 2002 ($632) play-by-play
37th New York Masters - December 10, 2002 ($790) play-by-play
38th New York Masters - December 17, 2002 ($740) play-by-play
39th New York Masters - January 7, 2003 ($690)
40th New York Masters - January 21, 2003 ($680) play-by-play
41st New York Masters - January 28, 2003 ($660) play-by-play
42nd New York Masters - February 4, 2003 ($770) play-by-play
43rd New York Masters - February 11, 2003 ($590) play-by-play
44th New York Masters - February 18, 2003 ($480) play-by-play
45th New York Masters - February 25, 2003 ($635) play-by-play
46th New York Masters - March 4, 2003 ($550) play-by-play
47th New York Masters - March 11, 2003 ($660) play-by-play
48th New York Masters - March 18, 2003 ($690)
49th New York Masters - March 25, 2003 ($600) play-by-play
50th New York Masters - April 1, 2003 ($510)
51st New York Masters - April 8, 2003 ($585) play-by-play
52nd New York Masters - April 15, 2003 ($660) play-by-play
53rd New York Masters - April 22, 2003 ($820) play-by-play
54th New York Masters - April 29, 2003 ($690) play-by-play
55th New York Masters - May 6, 2003 ($610) play-by-play
56th New York Masters - May 13, 2003 ($720) play-by-play
57th New York Masters - May 20, 2003 ($660) play-by-play
58th New York Masters - May 27, 2003 ($750) play-by-play
59th New York Masters - June 3, 2003 ($630) play-by-play
60th New York Masters - June 10, 2003 ($610) play-by-play
61st New York Masters - June 17, 2003 ($790)
62nd New York Masters - June 24, 2003 ($1,080) play-by-play
63rd New York Masters - July 8, 2003 ($735)
64th New York Masters - July 15, 2003 ($730) play-by-play
65th New York Masters - July 22, 2003 ($750) play-by-play
66th New York Masters - July 29, 2003 ($655) play-by-play
67th New York Masters - August 5, 2003 ($650) play-by-play
68th New York Masters - August 12, 2003 ($730)
69th New York Masters - August 19, 2003 ($720) play-by-play
70th New York Masters - August 26, 2003 ($860)
71st New York Masters - September 2, 2003 ($732) play-by-play
72nd New York Masters - September 9, 2003 ($650)
73rd New York Masters - September 16, 2003 ($530)
74th New York Masters - September 23, 2003 ($515)
75th New York Masters - September 30, 2003 ($600)
76th New York Masters - October 7, 2003 ($510)
77th New York Masters - October 14, 2003 ($610)
78th New York Masters - October 21, 2003 ($590)
79th New York Masters - October 28, 2003 ($480)
80th New York Masters - November 4, 2003 ($684)
81st New York Masters - November 11, 2003 ($605)
82nd New York Masters - November 18, 2003 ($600)
83rd New York Masters - November 25, 2003 ($570)
84th New York Masters - December 2, 2003 ($510)
85th New York Masters - December 16, 2003 ($520)
86th New York Masters - January 6, 2004 ($650)
87th New York Masters - January 13, 2004 ($480)
88th New York Masters - January 20, 2004 ($540)
89th New York Masters - January 27, 2004 ($720)
90th New York Masters - February 3, 2004 ($631)
91st New York Masters - February 10, 2004 ($670)
92nd New York Masters - February 17, 2004 ($570)
93rd New York Masters - March 2, 2004 ($620)
94th New York Masters - March 9, 2004 ($732)
95th New York Masters - March 16, 2004 ($641)
96th New York Masters - March 23, 2004 ($940)
97th New York Masters - March 30, 2004 ($740)
98th New York Masters - April 20, 2004 ($700)
99th New York Masters - April 27, 2004 ($760)
100th New York Masters - May 4, 2004 ($2,775)
101st New York Masters - May 11, 2004 ($740)
102nd New York Masters - May 18, 2004 ($1,580)
103rd New York Masters - May 25, 2004 ($720)
104th New York Masters - June 1, 2004 ($775)
105th New York Masters - June 8, 2004 ($730)
106th New York Masters - June 15, 2004 ($800)
107th New York Masters - June 22, 2004 ($1,045)
108th New York Masters - July 6, 2004 ($850)
109th New York Masters - July 13, 2004 ($770)
110th New York Masters - July 20, 2004 ($521)
111th New York Masters - July 27, 2004 ($710)
112th New York Masters - August 3, 2004 ($830)
113th New York Masters - August 17, 2004 ($1,080) play-by-play
114th New York Masters - August 24, 2004 ($1,040)
115th New York Masters - August 31, 2004 ($830)
116th New York Masters - September 7, 2004 ($850)
117th New York Masters - September 14, 2004 ($1,220)
118th New York Masters - September 21, 2004 ($1,060)
119th New York Masters - September 28, 2004 ($710)
120th New York Masters - October 5, 2004 ($720)
121st New York Masters - October 12, 2004 ($750)
122nd New York Masters - October 19, 2004 ($650)
123rd New York Masters - October 26, 2004 ($780)
124th New York Masters - November 9, 2004 ($750)
125th New York Masters - November 16, 2004 ($1,110)
126th New York Masters - December 7, 2004 ($740)
129th New York Masters - January 11, 2005 ($980)
130th New York Masters - January 18, 2005 ($710)
1st New York Masters International ($600)
|
|